Tuesday, November 2, 2010

My World and the rest of the world....

Wow, Just found an old Newsletter I sent out at the end of Winter 2005 ~ 6, which recommends a heavy and long investment into the reintroduced thirty year T-Bill:

Starting January 2006
Date 2 yr 3 yr 5 yr 7 yr 10 yr 20 yr 30 yr
02/06/06 4.62 4.57 4.51 4.52 4.55 4.69 N/A
02/07/06 4.61 4.57 4.52 4.54 4.57 4.73 N/A
02/08/06 4.64 4.61 4.55 4.55 4.56 4.75 N/A
02/09/06 4.66 4.62 4.55 4.55 4.54 4.72 4.51
02/10/06 4.69 4.67 4.59 4.59 4.59 4.76 4.55
02/13/06 4.68 4.66 4.58 4.58 4.58 4.76 4.56
02/14/06 4.69 4.68 4.61 4.61 4.62 4.80 4.60
02/15/06 4.71 4.68 4.60 4.60 4.61 4.78 4.58
02/16/06 4.69 4.67 4.59 4.59 4.59 4.77 4.57
02/17/06 4.66 4.64 4.55 4.54 4.54 4.71 4.51
02/21/06 4.71 4.68 4.59 4.58 4.57 4.72 4.53
02/22/06 4.68 4.66 4.57 4.55 4.53 4.68 4.48
02/23/06 4.72 4.70 4.63 4.58 4.56 4.70 4.51
02/24/06 4.74 4.70 4.64 4.60 4.58 4.71 4.52
02/27/06 4.74 4.71 4.66 4.61 4.59 4.74 4.55
02/28/06 4.69 4.67 4.61 4.57 4.55 4.70 4.51
03/01/06 4.71 4.68 4.63 4.60 4.59 4.74 4.56
03/02/06 4.72 4.72 4.68 4.66 4.64 4.80 4.62
03/03/06 4.76 4.75 4.71 4.69 4.68 4.84 4.66
03/06/06 4.77 4.77 4.76 4.74 4.74 4.91 4.72
03/07/06 4.77 4.79 4.76 4.75 4.74 4.91 4.72
03/08/06 4.72 4.77 4.75 4.74 4.73 4.91 4.72
03/09/06 4.72 4.77 4.75 4.74 4.74 4.91 4.72
03/10/06 4.74 4.80 4.77 4.76 4.76 4.93 4.74
03/13/06 4.74 4.81 4.78 4.78 4.77 4.95 4.77
03/14/06* 4.66 4.72 4.68 4.69 4.71 4.89 4.71
03/15/06 4.69 4.72 4.69 4.70 4.73 4.93 4.75
03/16/06 4.62 4.62 4.60 4.61 4.65 4.86 4.70
03/17/06 4.65 4.64 4.62 4.63 4.68 4.89 4.72

Postmark on returned newsletter.

Source: Federal Reserve.gov ; http://bit.ly/asBCk9


***

(4.75% interest tax free for thirty years is a good bet even right now....)

~~~

If I was right about that fun fact about the economy four years ago, then trust me when I say, HEMP is right for the Economy Today!

There have been no new actual arguments brought up by the opposition since my last Post, or Original Argument from 1993~4. Mostly we have seen the same old tired out retread Arguments of "Fear," and to much lesser extent "Greed," because actually YES wins the conversation about jobs, taxes, and the economy.

The fearful bits about elections, is one of the key reasons why I am actually sick of our political system. Washington was as Cincinnatus a citizen - soldier - then politician - then citizen, and the (low) level of discourse in our modern politics disenfranchises ordinary citizens.

So, Fear is something, but the reason we are given privacy to punch our ballot is that the vote must not be made under duress. That category then is hard to define once we take impersonal effects from the citizen... does not the economy itself pose a certain duress upon the perceptions of voters today?

Thus, even though there are legitimate problems in our economy, government, and state budgets, we must look past fear and ask simply, "Will this Proposal (proposition 19) actually help?" Make a positive impact on my life and the future of our State and Economy!

With an estimated $1.8BB in savings by redirection of Peace Officer efforts and incarceration, this can certainly be redistributed at a savings to governments, and then more than make up any potential slack posed by people doing more or less what they are already doing (and government make fewer or no taxes from it).

With an estimated $1.4BB in revenues to state and local governments, this is a real solution for today's issues-- INCLUDING JOBS!

I am glad, although unaffiliated with, have often voted Libertarian, as well as other third parties, that the Libertarians recognized and endorsed Prop 19, without waiver or condition.

This will get the beginning of the end of a failed Prohibition and a failed social "drug" war mentality.

Peace.

THANK YOU.

Go out and Vote today November 2nd, 2010.

Please vote YES on 19!

No comments: